Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7157 |
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2012 | |||
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4862 |
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4970 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2009 | |||
2009-08-08 | Gorge Amphitheatre | George, WA | 3.9103 |
2009-08-07 | Gorge Amphitheatre | George, WA | 4.4537 |
2009-06-21 | Alpine Valley Music Theatre | East Troy, WI | 4.0244 |
2009-06-20 | Alpine Valley Music Theatre | East Troy, WI | 3.5215 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.